Brand: SAMSUNG
MODEL: LS27CG552EMXUE
Samsung Odyssey G5 G55C 1MS-165Hz/ QHD/ VA Panel 27-Inch Curved Gaming Monitor - LS27CG552 - Black
Easy Payment Plans
More Info
Available in store
Check availability in store
Please enable your browser location services in order for us to help you get personalized store listing based on your current location. Alternatively, you may proceed to choose store from list or search for your favorite store.
Store finder
Features:
- Your gaming world, more lifelike than ever before. Packing in 1.7 times the pixel density of Full HD, QHD resolution boasts incredibly detailed, pin-sharp images. Experience a fuller view with more space to take in all the action.
- QHD and HDR10 come together for a crystal clear picture
- The 165Hz refresh rate and 1ms response time(MPRT) make commands as quick as your reflexes.
- AMD FreeSync makes hyper-fast action look seamless
- HDR(High Dynamic Range)HDR10
- Refresh RateMax 165Hz
- Screen Curvature1000R
- Resolution: 2,560 x 1,440
- Display port 1, HDMI-1,
- 679.0 x 188 x 438.0
100.0
200.0
Protect your purchase
Features:
- Your gaming world, more lifelike than ever before. Packing in 1.7 times the pixel density of Full HD, QHD resolution boasts incredibly detailed, pin-sharp images. Experience a fuller view with more space to take in all the action.
- QHD and HDR10 come together for a crystal clear picture
- The 165Hz refresh rate and 1ms response time(MPRT) make commands as quick as your reflexes.
- AMD FreeSync makes hyper-fast action look seamless
- HDR(High Dynamic Range)HDR10
- Refresh RateMax 165Hz
- Screen Curvature1000R
- Resolution: 2,560 x 1,440
- Display port 1, HDMI-1,
- 679.0 x 188 x 438.0
View full description
View less description
Technical Specifications: | |
---|---|
Screen Size (Class): | 27" |
Flat / Curved: | Curved, 1000R |
Active Display Size (Hxv) (Mm): | 596.736(H) x 335.664(V) |
Aspect Ratio: | 0.672916666666667 |
Panel Type: | VA |
Brightness (Typical): | 300 cd/㎡ |
Brightness (Min): | 200 cd/㎡ |
Contrast Ratio Static: | 2,500:1 (Typ.) |
Contrast Ratio (Dynamic): | Mega ∞ DCR |
Hdr (High Dynamic Range): | HDR10 |
Resolution: | 2,560 x 1,440 |
Response Time: | 1 (MPRT) |
Viewing Angle (H/V): | 178°(H)/178°(V) |
Color Support: | Max 16.7M |
Refresh Rate: | Max 165Hz |
Eye Saver Mode: | Yes |
Flicker-Free: | Yes |
Windows Certification: | Windows 11 |
Freesync: | FreeSync |
Off Timer Plus: | Yes |
Black Equalizer: | Yes |
Low Input Lag Mode: | Yes |
Virtual Aim Point: | Yes |
Refresh Rate Optimizer: | Yes |
Super Arena Gaming Ux: | Yes |
Auto Source Switch: | Auto Source Switch+ |
Display Port: | 1 EA |
Display Port Version: | 1.2 |
Hdcp Version (Dp): | 2.2 |
Hdmi: | 1 EA |
Hdmi Version: | 2 |
Hdcp Version (Hdmi): | 2.2 |
Headphone: | Yes |
Temperature: | 10~40 ℃ |
Humidity: | 10~80, non-condensing |
Front Color: | BLACK |
Rear Color: | BLACK |
Stand Color: | Black |
Stand Type: | SIMPLE |
Tilt: | -2 ~ 18 |
Wall Mount (Mm): | 75 x 75 |
Power Supply: | AC 100~240V |
Power Consumption (Max): | 40 W |
Type: | External Adaptor |
Set Dimension With Stand (Wxhxd, Mm): | 616.6 x 477.4 x 272.6 |
Set Dimension Without Stand (Wxhxd, Mm): | 614.6 x 382.8 x 120.0 |
Package Dimension (Wxhxd, Mm): | 679.0 x 188 x 438.0 |
Set Weight With Stand: | 4.10 kg |
Set Weight Without Stand: | 3.7 kg |
Package Weight: | 6 kg |
Power Cable Length (M): | 1.5 |
Hdmi Cable: | Yes |
Dp Cable: | Yes |
Customers