Brand: SAMSUNG
MODEL: LS57CG952NMXUE
Samsung Odyssey Neo G9 G95NC 1MS-240Hz/ Dual UHD/VA Panel 57-Inch Curved Gaming Monitor - LS57CG952 - Black/White
Easy Payment Plans
More Info
Available in store
Check availability in store
Please enable your browser location services in order for us to help you get personalized store listing based on your current location. Alternatively, you may proceed to choose store from list or search for your favorite store.
Store finder
Features:
- The world's first dual UHD monitor, Live in games that feel more real than the outside world. The world's first dual UHD monitor wraps around you with a super-wide 57" screen and 1000R curvature.
- Dual UHD resolution for a groundbreaking new visual experience
- Spellbinding visual quality with the Quantum Matrix Technology
- 240Hz refresh rate and 1ms response time for smooth game play
- HDR(High Dynamic Range)VESA DisplayHDR 1000
- Refresh RateMax 240Hz
- Screen Curvature1000R
- Resolution: 7,680 x 2,160
- HDMI-3, USB- 2
- 1455 x 420 x 557
100.0
200.0
Protect your purchase
Features:
- The world's first dual UHD monitor, Live in games that feel more real than the outside world. The world's first dual UHD monitor wraps around you with a super-wide 57" screen and 1000R curvature.
- Dual UHD resolution for a groundbreaking new visual experience
- Spellbinding visual quality with the Quantum Matrix Technology
- 240Hz refresh rate and 1ms response time for smooth game play
- HDR(High Dynamic Range)VESA DisplayHDR 1000
- Refresh RateMax 240Hz
- Screen Curvature1000R
- Resolution: 7,680 x 2,160
- HDMI-3, USB- 2
- 1455 x 420 x 557
View full description
View less description
Technical Specifications: | |
---|---|
Screen Size (Class): | "57 |
Flat / Curved: | Curved |
Active Display Size (Hxv) (Mm): | 1394.6112 x 392.2344 |
Screen Curvature: | 1000R |
Aspect Ratio: | 1.33958333333333 |
Panel Type: | VA |
Brightness (Typical, Cd/M2): | 420 |
Brightness (Min, Cd/M2): | 350 |
Contrast Ratio Static: | 2,500 : 1 |
Contrast Ratio (Dynamic): | Mega DCR |
Hdr (High Dynamic Range): | VESA DisplayHDR 1000 |
Hdr10+: | HDR10+ Gaming |
Mini Led Local Dimming: | Yes (2,392 zones) |
Resolution: | 7,680 x 2,160 |
Response Time: | 1ms(GTG) |
Viewing Angle (H/V): | 178°/178° |
Color Support: | Max 1B |
Color Gamut (Dci Coverage): | Typ 95% |
Refresh Rate: | Max 240Hz |
Eye Saver Mode: | Yes |
Flicker Free: | Yes |
Picture-In-Picture: | Yes |
Picture-By-Picture: | Yes |
Quantum Dot Color: | Yes |
Image Size: | Yes |
Windows Certification: | Windows 10 |
Freesync: | FreeSync Premium Pro |
Off Timer Plus: | Yes |
Black Equalizer: | Yes |
Virtual Aim Point: | Yes |
Core Sync: | Yes |
Refresh Rate Optimizer: | Yes |
Super Arena Gaming Ux: | Yes |
Auto Source Switch: | Auto Source Switch+ |
Adaptive Picture: | Yes |
Kvm Switch: | Yes |
Display Port: | 1 |
Display Port Version: | 2.1 |
Hdcp Version (Dp): | 2.2 |
Display Port Out Version: | No |
Hdmi: | 3 |
Hdmi Version: | 2.1 |
Hdcp Version (Hdmi): | 2.2 |
Micro Hdmi Version: | No |
Headphone: | Yes |
Usb Hub: | 2 |
Usb Hub Version: | 3 |
Usb-C Charging Power: | No |
Temperature: | 10℃~40℃ |
Humidity: | 10%~80%, Non-Condensing |
Color Mode: | Entertain/Graphic/Eco/Game Standard/FPS/RTS/RPG/Sports/Original/Custom |
Stand Type: | HAS |
Has (Height Adjustable Stand, Mm): | 120.0( ± 5.0) |
Tilt: | -3.0º(± 2°) ~ 10.0º(± 2°) |
Swivel: | -15.0º (± 2°)~ 15.0º(± 2°) |
Wall Mount: | 100 x 100 |
Power Supply: | AC100-240V 50/60Hz |
Power Consumption (Max, W): | 300 |
Type: | Internal Power |
Specifications
Colour
BLACK
View more specifications
View less specifications
Customers