Brand: PIONEER DJ
MODEL: CDJ-900NXS
Pioneer Dj CDJ-900NXS Performance Dj Multi Player With Disc Drive Black
Easy Payment Plans
More Info
Available in store
Check availability in store
Please enable your browser location services in order for us to help you get personalized store listing based on your current location. Alternatively, you may proceed to choose store from list or search for your favorite store.
Store finder
test
100.0
200.0
Easy Payment Plans
More Info
test
View full description
View less description
Technical Specifications: | |
---|---|
Display: | |
Main Display: | Full-color LCD screen |
Playing Address: | Yes |
Wave Zoom Display: | Yes |
Beat Counter: | Yes |
On Jog Display: | Yes |
Performance Control: | |
Jog Dial Size: | 206 mm |
Jog Dial Type: | Touch sensitive |
Jog Modes: | CDJ / Vinyl Mode |
Active Loop: | Yes |
Auto Beat Loop: | Yes |
4 Beat Loop: | Yes |
Beat Loop Divide: | Yes |
Reloop: | Yes |
Real Time Seamless Loop: | Yes |
Loop Adjust: | In / Out Adjust |
Loop Cutter: | Yes |
Beat Sync: | Yes |
Slip Mode: | Yes |
Reverse: | Yes |
Pitch Bend: | Yes |
Fader Start / Back Cue Start: | Yes |
Scratch Play / Cue: | Yes |
Quick Scratch: | After searching track |
Relay Play: | Yes |
Frame Search: | 1/150 s |
My Settings: | Yes |
Vinyl Speed Adjust: | Yes |
Cue Functions: | |
Auto Cue: | Yes |
Manual Cue: | Yes |
Real Time Cue: | Yes |
Cue Point Sampler: | Yes |
Cue Loop Memory: | Yes |
Yes: | |
Tempo: | |
Master Tempo: | Yes |
Tempo Control Steps: | 0.02 % at +/-6 % - 0.05 % at +/- 10 % & 16 % - 0.5 % at +/-100 % WIDE |
Tempo Control Ranges (Mp3): | +/-10 % - +/-100 % WIDE - +/-16 % - +/-6 % |
Tempo Control Ranges (Cd): | +/-10 % - +/-100 % WIDE - +/-16 % - +/-6 % |
Bpm Counter: | Yes |
Terminals: | |
Playable Media: | Computers (Mac/Windows PC) - iPhone/iPad/iPod touch, Android phones/Android Tablets - Optical drive (CD, CD-R/RW) - USB storage devices (flash memory/HDD, etc.) |
Lan: | 1 (100Base-TX) |
Outputs: | |
1 Analogue (Rca): | |
1 S/Pdif Digital (Rca): | |
1 Control (Mini Jack): | |
Details: | |
D/A Converter: | Wolfson DAC processor |
Soundcard: | 24 bit/48 kHz |
Signal-To-Noise Ratio: | > 115 dB (JEITA) |
Distortion: | less than 0.003 % (JEITA) |
Audio Output Level: | 2.0 Vrms (1 kHz, 0 dB) |
Specifications
Colour
BLACK
View more specifications
View less specifications
Customers